Public Profile -- ukFEF792
Public profile url: https://my.personalgenomes.org.uk/profile/ukFEF792
  
  Samples
None available.Uploaded data
None available.Geographic Information
Not added.Family Members Enrolled
None added.Enrolment History
| Participant ID: | ukFEF792 | 
| Account created: | 2014-05-17 19:52:22 UTC | 
| Eligibility screening: | 2014-05-17 20:09:18 UTC (passed v2) | 
| Exam: | 2014-05-19 22:40:43 UTC (passed v20120430) | 
| Consent: | 2014-05-21 18:22:21 UTC (passed v20110912) | 
| Enrolled: | 2014-05-21 18:35:01 UTC | 
