Public Profile -- ukDEED54
Public profile url: https://my.personalgenomes.org.uk/profile/ukDEED54
  
  Samples
None available.Uploaded data
None available.Geographic Information
Not added.Family Members Enrolled
None added.Enrolment History
| Participant ID: | ukDEED54 | 
| Account created: | 2014-05-23 11:19:22 UTC | 
| Eligibility screening: | 2014-05-23 11:23:54 UTC (passed v2) | 
| Exam: | 2014-05-23 13:49:13 UTC (passed v20120430) | 
| Consent: | 2016-03-23 18:02:28 UTC (passed v20110912) | 
| Enrolled: | 2014-05-23 13:54:43 UTC | 
