Public Profile -- ukA1FD08
Public profile url: https://my.personalgenomes.org.uk/profile/ukA1FD08
  
  Samples
None available.Uploaded data
None available.Geographic Information
Not added.Family Members Enrolled
None added.Enrolment History
| Participant ID: | ukA1FD08 | 
| Account created: | 2014-05-21 14:38:55 UTC | 
| Eligibility screening: | 2014-05-21 14:40:55 UTC (passed v2) | 
| Exam: | 2014-05-21 14:51:41 UTC (passed v20120430) | 
| Consent: | 2016-03-26 11:15:26 UTC (passed v20110912) | 
| Enrolled: | 2014-05-21 15:13:35 UTC | 
