Public Profile -- uk954BBE
Public profile url: https://my.personalgenomes.org.uk/profile/uk954BBE
  
  Samples
None available.Uploaded data
None available.Geographic Information
Not added.Family Members Enrolled
None added.Enrolment History
| Participant ID: | uk954BBE | 
| Account created: | 2017-12-19 16:31:20 UTC | 
| Eligibility screening: | 2017-12-19 17:18:07 UTC (passed v2) | 
| Exam: | 2017-12-19 18:34:59 UTC (passed v20120430) | 
| Consent: | 2017-12-19 18:37:12 UTC (passed v20110912) | 
| Enrolled: | 2017-12-19 18:38:14 UTC | 
