Public Profile -- uk612E04
Public profile url: https://my.personalgenomes.org.uk/profile/uk612E04
  
  Samples
None available.Uploaded data
None available.Geographic Information
Not added.Family Members Enrolled
None added.Enrolment History
| Participant ID: | uk612E04 | 
| Account created: | 2014-06-08 18:32:39 UTC | 
| Eligibility screening: | 2014-06-08 18:39:00 UTC (passed v2) | 
| Exam: | 2014-06-08 19:29:19 UTC (passed v20120430) | 
| Consent: | 2014-06-08 19:35:07 UTC (passed v20110912) | 
| Enrolled: | 2014-06-08 19:43:12 UTC | 
