Public Profile -- uk1DBA95
Public profile url: https://my.personalgenomes.org.uk/profile/uk1DBA95
  
  Samples
None available.Uploaded data
None available.Geographic Information
| City: | London | 
Family Members Enrolled
None added.Enrolment History
| Participant ID: | uk1DBA95 | 
| Account created: | 2014-05-23 12:40:53 UTC | 
| Eligibility screening: | 2014-05-23 12:43:32 UTC (passed v2) | 
| Exam: | 2014-05-23 13:14:44 UTC (passed v20120430) | 
| Consent: | 2014-06-09 08:38:52 UTC (passed v20110912) | 
| Enrolled: | 2014-05-23 13:40:53 UTC | 
